Results 1. sub-regional 2022
The first weekend of March, teda 5.-6.brand 2022, QMM DX CONTEST are CW shortwave bands. Allocated dimensions to 1. sub-regional 2022 small OM3KII (Veľká Javorina) a OM2Y (Pecková), registered OM3CQF dimensions (Sad), OM0FC (Palota a OM3WYB (Beskydy). Paľo OM5CM processed the final results list (Watch. 20220425)
Category: 144 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM5AW | 120502 | 381 | 315.3 | JN98AH | 240 | IZ7UMS | 805 | 3.7 | 750 W | 100the |
2. | OM2ALD | 69689 | 233 | 298.1 | JN88RP | 286 | took place | 822 | 5.4 | 500 W | 7el.dk7zb,12el.dk7zb |
3. | OM2RL | 35039 | 129 | 270.6 | JN88NR | 199 | IK5AMB | 714 | 0.6 | 300 W | 4x12el.Y |
4. | OM5CM | 19819 | 95 | 207.6 | JN98DF | 165 | took place | 697 | 1.5 | 750 W | 17el.F9FT |
Category: 144 MHz LP, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3CQF | 54245 | 221 | 244.5 | JN88RT | 622 | April | 816 | 1.8 | 15 W | F9FT |
2. | OM8WG | 27078 | 120 | 224.6 | JN88SI | 140 | IU4FNO | 671 | 0.8 | 100 W | 8the. DK7ZB |
3. | OM6TX | 27006 | 121 | 222.2 | JN99JK | 636 | DJ6XH | 604 | 0.4 | 100 W | 17elY |
4. | OM3CPW | 19887 | 96 | 206.2 | JN88OD | 135 | IO2V | 601 | 0.0 | 100 W | 7 el.Yagi |
5. | OM2DT | 19723 | 92 | 213.4 | JN88QQ | 215 | DK2GZ | 647 | 4.4 | 50 W | DK7ZB 7 the. |
6. | OM1AKU | 14808 | 75 | 196.4 | JN88PE | ? | IK5AMB | 685 | 4.9 | 50 W | 5the. DK7ZB |
7. | OM7AZZ | 11466 | 43 | 265.7 | JN98TU | 729 | DJ7R | 579 | 1.7 | 50 W | 2 x 6el DK7ZB |
8. | OM5KM | 9382 | 62 | 150.3 | JN98BG | 145 | 9A0V | 354 | 6.2 | 90 W | GW4CQT |
9. | took place | 9247 | 45 | 204.5 | took place | 250 | DL0GTH/P | 556 | 0.0 | 100 W | 6 the. Yagi |
10. | OM3WYB | 9067 | 30 | 301.2 | KN09RK | 590 | 9A1W | 598 | 15.3 | 40 W | PA0MS |
11. | OM1RV | 8976 | 42 | 212.7 | JN88NC | 132 | IQ3LX | 603 | 9.5 | 50 W | 9 THE YAGI |
12. | OM3TSA | 8383 | 30 | 278.4 | JN97CX | 125 | IO2V | 644 | 8.7 | 25 W | 9the DK7ZB |
13. | OM0IM | 7684 | 38 | 201.2 | KN08PR | 260 | 9A1W | 541 | 1.7 | 90 W | 5 the. DG7YBN |
14. | OM7CM | 6940 | 36 | 191.8 | JN98NR | 360 | took place | 485 | 5.1 | 50 W | 2x7el.DK7ZB |
15. | OM7AG | 6866 | 44 | 155.0 | JN98NO | 325 | YU7ACO | 423 | 5.2 | 50 W | DK7ZB 7 the |
16. | OM3WAN | 6843 | 33 | 206.4 | JN88VP | 120 | IO2V | 671 | 1.7 | 100 W | 4 el.YAGI |
17. | took place | 5479 | 33 | 165.0 | took place | 315 | OK7O | 396 | 1.8 | 50 W | KRCKA |
18. | IZ1POA | 5290 | 25 | 210.6 | KN08PS | 280 | 9A4M | 531 | 19.0 | 50 W | OK1KRC 4 hand oil |
19. | OM6ABF | 5016 | 10 | 500.6 | JN99JC | 1476 | IQ5NN | 778 | 0.0 | 50 W | 6he and |
20. | OM5UM | 4802 | 37 | 128.8 | JN98EO | 200 | DJ7R | 494 | 15.1 | 100 W | DL7KM |
21. | OM0AB | 4366 | 26 | 166.9 | KN08WW | 150 | OK7O | 635 | 2.4 | 100 W | 6the |
22. | OM8ARG | 4074 | 24 | 168.8 | KN08MQ | 330 | 9A1W | 523 | 18.8 | 50 W | PA0MS |
23. | OM7PY | 4068 | 21 | 192.7 | JN98UI | ? | 9A1N | 393 | 16.1 | 40 W | 7the |
24. | OM6CV | 4030 | 34 | 117.5 | JN99LD | 500 | 9A1N | 447 | 2.8 | 100 W | 9the ECO |
25. | OM5AST | 3977 | 30 | 131.6 | JN88ND | ? | IO2V | 597 | 13.8 | 50 W | HB9CV |
26. | OM8ABC | 3565 | 23 | 154.0 | KN08PR | 265 | 9A1W | 541 | 0.0 | 50 W | 10 el.Yagi |
27. | OM3TFP | 3351 | 32 | 103.7 | JN98HS | 287 | OE1W | 238 | 2.9 | 50 W | OK1KRC |
28. | OM6AKO | 2723 | 19 | 142.3 | JN99LB | 395 | 9A2L | 360 | 0.0 | 25 W | 5 the. Yagi |
29. | OM8GY | 2385 | 18 | 131.5 | KN08OR | 260 | 9A1N | 494 | 5.3 | 30 W | 5x7RZ9CJ |
30. | OM3THX | 2049 | 23 | 88.1 | JN98ET | 997 | HG1Z | 244 | 15.6 | 3 W | YAGI |
31. | Dish 1,5m | 1685 | 10 | 167.5 | JN88ME | 350 | 9A2L | 220 | 23.9 | 50 W | 8 the. DK7ZB |
32. | OM3CVV | 1462 | 14 | 103.4 | JN88TR | 300 | SP9KDA | 244 | 0.0 | 30 W | 5 the. |
33. | OM6ABA | 1316 | 20 | 64.8 | JN99KA | 480 | HA6W | 157 | 0.6 | 50 W | 4he and |
34. | OM3WAK | 1111 | 15 | 73.1 | KN08PS | 225 | 9A2L | 450 | 39.9 | 100 W | 5the. YAGI |
35. | OM6AT | 1059 | 10 | 104.9 | JN99LB | 390 | OK1KTW | 189 | 23.0 | 40 W | took place |
36. | OM3WBY | 968 | 16 | 59.5 | KN08OR | 330 | took place | 166 | 0.0 | 30 W | 4the YAGI |
37. | OM3ZAH | 822 | 14 | 57.7 | KN08UO | 104 | took place | 150 | 15.5 | 20 W | 4the Yagi |
38. | OM3MV | 808 | 10 | 79.8 | JN98NR | 435 | OM3KDX | 232 | 26.9 | 50 W | 5the KRC |
39. | OM8ACP | 716 | 13 | 54.1 | KN08QN | 300 | HG6Z | 133 | 0.0 | 30 W | 6the yagi |
Category: 144 MHz, 6H, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3RM | 39146 | 135 | 289.0 | JN88QA | 156 | took place | 774 | 2.5 | 800 W | 2×11 the |
2. | OM0FC | 14964 | 49 | 304.4 | KN19CC | 630 | took place | 724 | 2.0 | 500 W | 11the |
3. | OM3YFT | 9364 | 58 | 160.4 | JN99IF | 360 | 9A4M | 465 | 0.4 | 300 W | A1 contest connection map |
4. | OM8ADU | 8802 | 35 | 250.5 | KN08NM | 300 | DJ7R | 694 | 5.3 | 100 W | 8the. YAGI |
5. | OM5LD | 7246 | 62 | 115.9 | JN98AH | 180 | SN7L | 338 | 1.0 | 80 W | 1x5el DK7ZB |
6. | OM5MX | 6939 | 42 | 164.2 | JN98BG | 223 | DL0GTH/P | 524 | 3.1 | 200 W | 4x Y |
7. | OM6AM | 5138 | 31 | 164.7 | JN99KC | 360 | took place | 530 | 0.0 | 50 W | 5the Yagi |
8. | took place | 2492 | 18 | 137.4 | KN08PR | 192 | 9A1W | 541 | 14.5 | 50 W | 9the. DG7YBN |
9. | OM0ATP | 1751 | 10 | 174.1 | KN08XX | ? | 9A1N | 552 | 31.6 | 90 W | 5 the Yagi |
10. | OM0AD | 405 | 3 | 134.0 | KN09MH | 420 | SN7L | 243 | 0.0 | 50 W | Yagi |
11. | OM8ATS | 206 | 7 | 28.4 | KN08PR | 260 | HA6W | 96 | 0.0 | 80 W | Dipol |
Category: 144 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KOOM | 53707 | 198 | 270.2 | JN98DV | 850 | April | 871 | 2.5 | 500 W | 4xF9FT |
2. | OM3KDX | 49150 | 134 | 365.8 | KN18DQ | 340 | IK4ZHH | 943 | 0.3 | 750 W | 2×16.el.F9FT |
3. | OM3RL | 31098 | 104 | 298.0 | JN98LB | 150 | DR5T | 749 | 3.5 | 250 W | 16 the. F9FT,2x7el.DK7ZB |
4. | OM3KEG | 2049 | 23 | 88.1 | JN98ET | 997 | HG1Z | 244 | 15.6 | 3 W | YAGI |
Category: 144 MHz, 6H, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KWZ | 5710 | 30 | 189.3 | JN98NN | 292 | DJ7R | 549 | 5.5 | 100 W | 11the DK7ZB |
2. | OM3KFV | 4767 | 27 | 175.6 | JN99KB | 430 | took place | 526 | 12.1 | 100 W | 10 the. yagi |
TOP10 QSOs for 144 MHz:
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM3KDX | – | IK4ZHH | 943 km |
2. | OM3KOOM | – | took place | 871 km |
3. | OM3KOOM | – | April | 871 km |
4. | OM2ALD | – | took place | 822 km |
5. | OM3CQF | – | April | 816 km |
6. | OM5AW | – | IZ7UMS | 805 km |
7. | OM3KDX | – | DL2ARD | 804 km |
8. | OM5AW | – | took place | 804 km |
9. | OM6ABF | – | IQ5NN | 778 km |
10. | OM3KDX | – | DJ7R | 774 km |
QSO map for 144 MHz:
Checklogs used for 144 MHz:
3Z200IL 9A0FF 9A0V 9A1AAY 9A1AL 9A1BST 9A1CRS 9A1E 9A1EJ 9A1I 9A1N 9A1W 9A2C 9A2EY 9A2KO 9A2L 9A2MW 9A2QG 9A3AQ 9A3NI 9A3ZM 9A4FB 9A4M 9A4OP 9A4PB 9A4QV 9A5AB 9A5AY 9A5BBD 9A5CZK 9A5M 9A5ST 9A6A 9A6K 9A70FAB 9A7KFF CR5M CT2GRW DA3T DA9A DB0FJG DB1BAC DB1RLE DB1RUL DB1TK DB2ZJ DB3DY/P DB3LO DB5ZF DB6XG DB7SH DB8AH DB9AX DB9OH DC0FS DC1DR DC1KS DC2VE DC5AQ DC5SD DC7BK DC8RI DC8SG DC9UN DD1OP DD1UN DD2HZ DD4A DD4KO DD5M DD5VL DD6OM DD7EQ DD7UW DD8DW DF0A/P DF0AFZ DF0CF DF0G DF0MU DF0UM DF0WF DF1ASG DF1DT DF1HC DF1HF/P DF2CD DF2ET DF2FR DF2KD DF2QZ DF2TH DF3CE DF3FX DF3OL DF3TE DF4HA DF4IAE DF4ZL DF5A DF5CK DF5GO DF5HD DF6WE DF7DJ DF7JC DF7JU DF7TS DF7WL DF8CV DF8HS DF8IU DF8KVK DF8KY DF8OI DF8QB/P DF8QK DF8TM DF8V DF9GH DF9ME/P DF9RJ DG0LFG DG0PF DG1HQK DG1KBY DG1MH DG1NPJ DG1RTV DG1VR DG1YBN DG3AWN DG3EX DG3FFM DG3RAP DG3YJB/P DG4OP DG4UF DG4VW DG5BRE DG5MLH DG5RC DG5RCH DG5SFW DG6DR DG6IMF DG6ME DG6MS DG6SA DG7FBB DG7SCB DG8LG DG8MDN DG9OAD DH0HAN DH1AKY DH1DA DH1OL DH1PAL DH1PLY DH1RJ DH2KN DH2PA DH2UAK DH2UHE DH3NAN DH4HN DH6ABE DH6ICE DH6RS DH7ACI DH7AMF DH7FFE DH7RD DH8BAR DH8KAL DH8WG DH9JK DH9NFM DJ0ACB DJ0IF DJ0WW DJ1AN DJ1AUS DJ1FZ DJ1OB DJ2AX DJ2BC DJ2MT DJ2XW DJ3AK DJ3GE DJ3SN DJ3TF DJ5CA DJ5KW DJ5LB DJ5MW DJ5QX DJ6HR DJ6NI DJ6OL DJ6QS DJ7JM DJ7PRM DJ7R DJ7TW DJ8UHU DJ8XB DJ9AS/P DJ9JT DJ9MH DJ9WJ/P DK050BN DK0BM DK0HN DK0M DK0OG DK0RA DK0WD DK1AX DK1CB DK1FE DK1FY DK1IJ DK1KC/P DK1TR DK1WB DK2A DK2BO DK2LA DK2LB DK2MB DK2NI DK2YCT DK2YL DK3MT DK3RA DK3WG DK3XC DK3YB DK3YD DK4EF DK4KH DK4MZ DK4PB DK4REX DK4RL DK4VW DK4WW DK5EQ DK5EZ DK5IR DK5NAD DK5OA DK6NJ DK6QO DK6QW DK7AC DK7FM DK7VN DK8LQ DK8MM DK9CK DK9TF DL0ARN DL0BO DL0DAB DL0DRG DL0DUS DL0EJ DL0FU DL0GL DL0GM DL0GTH/P DL0HG DL0II DL0LAT DL0LN DL0MGD/P DL0MI DL0NF DL0PBE/P DL0TZ DL0VR DL1ARK DL1ATZ DL1BFR DL1BUG DL1DAW DL1DBR DL1DSR/P DL1DWR DL1EAR DL1EHG DL1EHR DL1EIC/P DL1EIP DL1EKY DL1FAC DL1FAR DL1FKB DL1FMP DL1GBQ DL1HSF DL1HXL DL1KFS DL1KLF DL1KUP DL1LRI DL1NUX DL1OBF DL1OHS DL1OJ DL1RIO DL1RTU DL1SUZ DL1T DL1WL DL1XA DL1ZB DL2ALY DL2AO DL2ARD DL2AWR DL2BQC DL2BUM DL2DBR DL2DRG DL2FBG DL2FQ DL2HBQ DL2HXE DL2JST DL2KBX DL2LMS DL2LSM DL2MAJ DL2MDU DL2NBU DL2NDL DL2RDT DL2W DL2XF DL2YDS DL3DQL DL3HAH DL3HXS DL3IAS DL3LA DL3LJ DL3MFQ DL3MXX DL3NGN/P DL3TF DL3YCW DL3YDP DL4DAW DL4DG DL4DZ DL4EBW DL4HMS DL4JG DL4KUG DL4MHT DL4MN DL4NL DL4NWD DL4NWM DL4RCE DL4RDR DL4SHE DL4VAI DL4VDA DL4WK DL4YDR DL4ZBG DL5AAZ DL5ALW DL5APW DL5AWE DL5BAW/P DL5BBF DL5CV DL5DF DL5DWF DL5GAC DL5JS DL5JUL DL5KCS DL5OU DL5RDO DL5RDQ DL5XAT DL5YAD DL5ZBS DL6CWM DL6EBP DL6EBV DL6EZ DL6GCK DL6HBQ DL6JZ/P DL6MHW DL6NDW DL6NEJ DL6OA DL6OO DL6UHA DL6UJH DL6ZBN DL7ANR DL7ED DL7ET DL7HAR DL7LTM DL7ULM DL7UMG DL7YS DL8AMB DL8ARJ DL8BZ DL8FA DL8NFA DL8NK DL8OAY DL8PA DL8RB DL8SCD DL8SDQ DL8UPB DL8WX DL9AAA/P DL9BCP DL9DBC DL9DBF DL9DX DL9FBF DL9GHT DL9GRE DL9HCO DL9MFY DL9MKA DL9NDP DL9OCG DL9OE DL9RAR DL9SA DL9SUD DL9TU DL9UP DM1CG/P DM1PIO DM2DXG DM2EUN DM2GG DM2HW DM2JR DM2LCT DM2VV DM2XM DM3AWK DM3DG DM3HA DM3PKK DM3Y DM4KCS DM4KR DM4MN DM5B DM5D DM5LR DM6EE DM6NG DM6OM DM7EE DM7T DM8FW DN1ATN DO1FDK DO1GPP DO1KUB DO1MEW DO1MQ DO1NTS DO1OHL DO1PE DO1PGR DO1SMC DO2LNJ DO2RBD DO3ANI DO3ME DO3NOW DO3NPM DO4AAM DO4HBK DO4RAB DO4TE/P DO5ABC DO5HMK DO6GT DO6JSA DO7MUF DO8HK DP7R DP90TJU DR1T DR4W DR5T EA5IWZ EW7T F1CBC G2D G3XDY HA0HO HA2VR HA4XN HA5OO HA7MB HB9AOF HB9BOS HB9CEJ HB9CQL HB9CXK HB9CYN HB9GF HB9HR HB9IAB/P HB9NBG HB9OOH HB9TTY HB9W HG6N HG7F I0XNH I0YLI I1FY I1GDH I1HHH I1LSN I1WKN I2AT I2FUM I2XAV I2ZSI I3FGX I3JUK I3LGP I3MEK I3MTM I3MU I3QJZ I4ABG I4GAD I5KBS I5MZY/4 I5WBE I5XX IK0BAL/IV3 IK0CHU IK0LKR IK1TNU IK1WVR IK1YEZ IK1YNZ IK1ZOF IK2AUK IK2HKT IK2RLN IK2YSJ IK3QAR IK3SSG IK3TPP IK3XJP IK3XTT IK4AUY IK4GNG IK4ZHH IK5AMB IK5BDG IK5CZI IK5FKE IK5LWE IK5NJM IK5OJB IK5XVV IK6PTK IK6ZDE IK7JNM IK7LMX IK7MCS IN3AHO IN3AQK/3 IN3AVW IN3EFR IN3EGC IN3IIR IN3LFL IN3MNS IN3PDI IN3XWE IN3ZTI IO2V IQ0PG IQ1BD IQ1LA IQ3AZ IQ3LX IQ3VI IQ5FI IQ5LU IQ5NN IQ6AN IQ8BI IS0BSR IS0YFG IT9DJF IU0OPT IU1LCI IU2DMI IU2GGD IU3GKJ IU3KHB IU3LYA/3 IU3LYQ IU3NYU IU3OWY IU4CHE IU4DCR IU4FNO IU5BLE IU5CTX IU5CZG IU5IAP IU5ICR IU5KRE IU5NHB IV3APH IV3BHD IV3CWI IV3FBH IV3KKW IV3VFP IV3XWD IW0BJP IW1BOK IW1CKM IW2FZR IW2OGS IW5AXW IW6DCN IX1CKN IZ1AZA IZ1DXS IZ1LEJ IZ1MHY IZ1YTH IZ1YUX IZ2XZM IZ3CTT IZ3GNG IZ3GYS IZ3KMY IZ3PYR IZ3PYS IZ3QFG IZ3WZQ IZ3XBK IZ4CCL IZ4GAH IZ5BBS IZ5FSA IZ5FYF IZ5HQB IZ5ILA/4 IZ5OVP IZ5YBK IZ5YEI IZ6ZER IZ7AUH IZ7UMS IZ8DSX LX/PE1ITR LZ1IQ LZ1S LZ2ZY M0HOM OE1W OE3DMA OE3KEU OE4WHG OE5D OE6CBX OE6END OE6NOA/P OE6O OE6STD OE9MON OK1CBA OK1CMA OK1CRM OK1CT OK1DCI OK1DCS OK1DIX OK1DMP OK1DOY OK1DPA OK1DQT OK1DSX OK1DUG OK1EM OK1FMP OK1FOX OK1HCD OK1HMP OK1JC OK1JDJ OK1KAS OK1KCB OK1KEP OK1KIK OK1KJP OK1KKI OK1KQH OK1MLP OK1MTZ OK1NPF OK1OPT OK1RDO OK1RH OK1TEH OK1TVL OK1UFF OK1ULL OK1VAV OK1VOF OK1VRY OK1VUB OK2AF OK2GD OK2IGG OK2IGL OK2JI OK2KCN OK2KEA OK2KOJ OK2KRT OK2KYJ OK2KYZ OK2PPK OK2PYD OK2TKE OK2UGG OK2UPG OK2VG OK2VLT OK2VPX OK2YT OK3DM OK5IM OK5Y OK6M OK6R OK7L OK7O OK8QC OK8RG OL1B OL1Z OL2J OL4N OL6M ON4KHG ON7JA OR6T OZ6TY PA0MIR PA0O PA0WMX PA1CW PA1T PA1TK PA3BYV PA3CGJ PA4VHF PA5WT PA6B PD4R PD5ST PD7RON PE1EWR PE1OBL PE1ORG PE2V PH0TV S50J S50L S51CAB S51GF S51SL S51WC S52AA S52EA S52IT S52ZD S53BB S53CC S53JPQ S53TA S53V S54T S55KA S57E S57LM S57NAW S57NRC S57O S57Q S57RT S57UZX S57WW S59A S59ABC S59DR S59P SF6F SM4EPR SM6BFE SM6YNO SM7HGY SN3R SN7L SP3CAI SP3JZX SP3NYF SP3QDX SP3SLU SP5BRD SP6DHH SP6FXF SP6URZ SP8AWL SP8SN SP8WJW SP9BJV SP9CQ SP9EYX SP9GFY SP9GMI SP9KDA SP9KLF SP9RQH SP9RVF SP9TBT SP9WZJ SP9ZHR SQ2EEQ SQ5TF SQ6NDM SQ7X YO3JW YO5AVN YO5KLJ YO5PLP YO5QDI YO6XK YO8RHM YO9AYN YP2DX YT5W
Category: 432 MHz, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3CLS | 4827 | 29 | 165.4 | JN99FC | 350 | DF0YY | 536 | 3.6 | 300 W | 19 the. DJ9BV |
2. | OM5AW | 2827 | 11 | 256.0 | JN98AH | 240 | DK0HR | 659 | 13.9 | 300 W | 2DK0HR |
Category: 432 MHz LP, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM5KV | 11863 | 53 | 222.8 | JN97BS | 110 | DF0YY | 629 | 15.1 | 50 W | 2x27elY |
2. | OM3PV | 8894 | 45 | 196.6 | JN88TI | 160 | IO2V | 639 | 12.3 | 50 W | 15 el.yagi |
3. | OM2AP | 6396 | 40 | 158.9 | JN88SI | ? | IO2V | 635 | 3.6 | 50 W | 15 the DK7ZB |
4. | OM5CM | 5686 | 37 | 152.7 | JN98DF | 165 | the.OK5IM | 622 | 0.0 | 75 W | 16el.Yagi |
5. | Dish 1,5m | 3886 | 21 | 184.0 | JN88ME | 350 | DF0YY | 544 | 14.8 | 30 W | 19 the. DJ9BV |
6. | OM3CQF | 3110 | 29 | 106.2 | JN88RT | 622 | S57M | 294 | 4.2 | 10 W | DK0HR |
7. | OM2RL | 1963 | 13 | 150.0 | JN88NR | 199 | OK1KAD | 352 | 0.0 | 40 W | 21he and |
8. | OM5UM | 1701 | 20 | 84.1 | JN98EO | 200 | OE1W | 214 | 0.0 | 70 W | 21 the yagi |
9. | OM5AST | 1479 | 12 | 122.2 | JN88ND | 190 | the.OK5IM | 537 | 5.3 | 50 W | 5the. Yagi |
10. | OM1AKU | 1407 | 12 | 116.2 | JN88PE | ? | S57M | 231 | 0.0 | 50 W | 7the. DK7ZB |
11. | OM0IM | 1064 | 3 | 353.7 | KN08PR | 280 | S57M | 507 | 0.0 | 50 W | 7the. DG7YBN |
12. | OM3THX | 948 | 13 | 71.9 | JN98ET | 216 | HA6W | 174 | 6.5 | 3 W | QUAD |
13. | OM6CV | 942 | 11 | 84.6 | JN99LD | 500 | OM5KV | 164 | 0.0 | 50 W | 15the OK5IM |
14. | OM1RV | 797 | 5 | 158.4 | JN88NC | 132 | S57M | 216 | 11.2 | 20 W | 19 THE YAGI |
15. | OM5KM | 335 | 8 | 40.9 | JN98BG | 145 | HG7F | 82 | 0.0 | 30 W | DK0HR 7500 |
16. | OM3TLE | 296 | 5 | 58.2 | JN98DR | 216 | DK0HR | 165 | 42.7 | 4 W | Yagi |
17. | OM7AZZ | 245 | 2 | 121.5 | JN98TU | 729 | HG7F | 136 | 0.0 | 50 W | 10the DK7ZB |
18. | OM0AB | 207 | 2 | 102.5 | KN08WW | 150 | HA6W | 142 | 0.0 | 75 W | 10 el.yagi |
19. | OM8GY | 93 | 1 | 92.0 | KN08OR | 260 | HA6W | 92 | 0.0 | 20 W | 5×7 RZ9CJ |
20. | OM3WYB | 64 | 1 | 63.0 | KN09RK | 590 | OM0AB | 63 | 0.0 | 15 W | 10the. |
Category: 432 MHz, 6H, Single
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM5LD | 3575 | 36 | 98.3 | JN98AH | 180 | S57M | 280 | 0.0 | 45 W | 1Battery-powered FT-857D |
2. | OM5MX | 1753 | 19 | 91.3 | JN98BG | 223 | DK0HR | 236 | 8.8 | 20 W | 21AND |
3. | OM3YFT | 775 | 10 | 76.5 | JN99IF | 360 | OM3PV | 125 | 46.8 | 10 W | 2x13Y |
4. | OM7PY | 65 | 1 | 64.0 | JN98UI | 200 | HA6W | 64 | 0.0 | 25 W | x9el.,2x7el.DK7ZB |
Category: 432 MHz, Multi
Pl. | Call | Score | QSO | To have. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OM3KOOM | 3984 | 31 | 127.5 | JN98DV | 850 | OK1TEH | 309 | 18.6 | 75 W | 15 he. yagi |
2. | OM3RL | 3835 | 20 | 190.8 | JN98LB | 170 | the.OK5IM | 673 | 2.6 | 100 W | 2×11 el.YU7EF |
3. | OM3KEG | 948 | 13 | 71.9 | JN98ET | 216 | HA6W | 174 | 6.5 | 3 W | QUAD |
TOP10 QSOs for 432 MHz:
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OM3RL | – | the.OK5IM | 673 km |
2. | OM5AW | – | DK0HR | 659 km |
3. | OM3PV | – | IO2V | 639 km |
4. | OM2AP | – | IO2V | 635 km |
5. | OM5KV | – | DF0YY | 629 km |
6. | OM3PV | – | DK0HR | 628 km |
7. | OM5CM | – | the.OK5IM | 622 km |
8. | OM5KV | – | the.OK5IM | 617 km |
9. | OM5AW | – | the.OK5IM | 602 km |
10. | OM3PV | – | DL6SH | 597 km |
QSO map for 432 MHz:
Checklogs used for 432 MHz:
